IESNA:LM-63-1995
[TEST] DiGi Module XT6 RGBW2700K - Flat Cover transparent
[TESTLAB] 
[TESTDATE] 2025/18th/01
[ISSUEDATE] XX-XXX-1995
[NEARFIELD] 
[LAMPPOSITION] 0,0
[OTHER] Hopoo HPG2000 SYSTEM
[MANUFAC] OneEightyOne
[LUMINAIRE]  
TILT=NONE
1 62.1 1.000 37 13 1 2 0.000 0.000 0.000
1.000 1 0.0
0.0    5.0    10.0   15.0   20.0   25.0   30.0   35.0   40.0   45.0   
 50.0   55.0   60.0   65.0   70.0   75.0   80.0   85.0   90.0   95.0   
 100.0  105.0  110.0  115.0  120.0  125.0  130.0  135.0  140.0  145.0  
 150.0  155.0  160.0  165.0  170.0  175.0  180.0  
0.0    30.0   60.0   90.0   120.0  150.0  180.0  210.0  240.0  270.0  
 300.0  330.0  360.0  
21.32    21.23    21.03    20.83    20.40    19.79    19.19    18.33    17.07    15.54    
 13.56    11.29    8.96     6.44     4.17     1.26     0.55     0.49     0.43     0.37     
 0.34     0.34     0.32     0.32     0.32     0.32     0.32     0.32     0.32     0.32     
 0.29     0.29     0.29     0.29     0.29     0.29     0.29     
21.03    20.77    20.51    20.08    19.62    18.90    18.10    17.15    15.83    14.34    
 12.38    10.14    7.90     5.54     3.33     1.78     0.86     0.40     0.26     0.29     
 0.32     0.37     0.32     0.23     0.17     0.17     0.20     0.20     0.20     0.20     
 0.23     0.23     0.23     0.23     0.23     0.23     0.26     
20.92    20.69    20.37    20.05    19.48    18.76    17.98    17.04    15.83    14.54    
 12.96    11.00    8.88     6.64     4.48     2.82     1.61     0.86     0.60     0.57     
 0.57     0.57     0.52     0.43     0.37     0.32     0.32     0.29     0.29     0.29     
 0.29     0.29     0.29     0.29     0.29     0.29     0.29     
20.60    20.25    19.88    19.39    18.62    17.78    16.86    15.77    14.48    13.07    
 9.25     5.09     0.09     0.09     0.09     0.09     0.09     0.11     0.11     0.11     
 0.11     0.14     0.14     0.14     0.17     0.17     0.17     0.20     0.20     0.20     
 0.20     0.23     0.23     0.23     0.23     0.23     0.23     
20.51    20.34    20.08    19.77    19.22    18.56    17.78    16.86    15.74    14.48    
 13.07    11.43    9.54     7.38     5.14     3.33     2.01     1.09     0.66     0.57     
 0.60     0.57     0.46     0.34     0.32     0.29     0.29     0.29     0.29     0.29     
 0.29     0.29     0.26     0.29     0.26     0.26     0.26     
20.37    20.25    20.00    19.71    19.34    18.70    17.98    17.24    16.35    15.17    
 13.76    12.10    10.17    7.96     5.66     3.51     1.92     0.98     0.43     0.29     
 0.34     0.37     0.23     0.14     0.14     0.17     0.17     0.17     0.20     0.20     
 0.20     0.23     0.23     0.23     0.23     0.23     0.23     
21.32    21.23    21.00    20.69    20.46    19.88    19.11    18.42    17.44    16.26    
 14.68    12.73    10.54    7.99     5.46     3.39     0.52     0.20     0.20     0.11     
 0.14     0.14     0.14     0.17     0.17     0.17     0.20     0.20     0.23     0.23     
 0.23     0.26     0.26     0.26     0.26     0.29     0.29     
21.03    21.09    21.00    20.77    20.74    20.31    19.59    18.99    18.16    17.12    
 15.83    14.08    11.92    9.60     6.95     4.51     2.67     1.55     0.92     0.66     
 0.63     0.63     0.57     0.43     0.32     0.32     0.32     0.29     0.29     0.29     
 0.29     0.29     0.29     0.29     0.29     0.29     0.29     
20.92    20.97    20.86    20.66    20.51    19.94    19.19    18.44    17.50    16.40    
 15.03    13.24    11.15    8.62     6.03     3.85     2.10     1.06     0.52     0.37     
 0.40     0.43     0.17     0.14     0.14     0.17     0.17     0.20     0.20     0.20     
 0.20     0.23     0.23     0.23     0.23     0.23     0.26     
20.60    20.74    20.77    20.66    20.57    20.05    19.42    18.73    17.93    16.86    
 15.60    13.88    11.81    9.60     1.49     0.69     0.55     0.49     0.40     0.37     
 0.34     0.32     0.29     0.29     0.29     0.26     0.26     0.26     0.26     0.26     
 0.26     0.26     0.26     0.26     0.29     0.29     0.26     
20.51    20.51    20.40    20.25    19.91    19.25    18.59    17.75    16.69    15.54    
 13.96    12.12    9.83     7.33     4.97     3.02     1.55     0.69     0.34     0.29     
 0.37     0.43     0.34     0.26     0.17     0.17     0.14     0.17     0.17     0.20     
 0.20     0.20     0.20     0.23     0.23     0.23     0.23     
20.37    20.34    20.20    20.02    19.59    19.08    18.42    17.64    16.49    15.17    
 13.47    11.38    9.11     6.75     4.34     2.56     1.47     0.83     0.60     0.55     
 0.60     0.60     0.52     0.46     0.37     0.29     0.29     0.29     0.29     0.29     
 0.26     0.29     0.26     0.26     0.26     0.26     0.26     
21.32    21.23    21.03    20.83    20.40    19.79    19.19    18.33    17.07    15.54    
 13.56    11.29    8.96     6.44     4.17     1.26     0.55     0.49     0.43     0.37     
 0.34     0.34     0.32     0.32     0.32     0.32     0.32     0.32     0.32     0.32     
 0.29     0.29     0.29     0.29     0.29     0.29     0.29     
